Parlee Z5 carbon bicycle frame
The Parlee Z5 Frame - EVOLUTION
$3,700 (free shipping in the continental US, call for International rates)
If you know that the geometry fits you, this is the most economical option and comes with a choice of differect decal color options. To buy this frame click the Paypal button below and email or call us with your custom options.
Our fifth generation frameset -- the Z5 -- is one of the lightest frames ever built, yet still possesses the famous acceleration, lively road feel, and comfort that is the hallmark of all PARLEE designs. The Z5 combines the best qualities of the custom Z1 and stock Z4 by using the latest mold techniques perfected in the TT. Without sacrificing performance, comfort or durability, we are able to mold the whole main frame section in a single contiguous piece. The success of our Z4 proved we could create a stock frame that could match the performance of our pioneering Z1/2/3. The evolution of this process has again yielded one of the lightest, most responsive frames available. The Z5 is a unique design with industry-first features such as carbon fiber cable stops, co-molded dropouts, our ground breaking Flex-Fit geometry which affords 12 stock sizes (most competitors' stock lines come in 3-5) and a solidity rarely found in bikes up to 5 pounds heavier. In a Z5 you can have one of the lightest bikes ever built with the legendary PARLEE combination of comfort and performance.
| XS | XS (tall) | S | S (tall) | M | M (tall) | ML | ML (tall) | L | L (tall) | XL | XL (tall) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Seat Tube (C-C) | 40.5 | 40.5 | 44 | 44 | 46 | 46 | 48 | 48 | 50 | 50 | 52 | 52 |
| Top Tube Length | 51 | 51 | 52.5 | 52.5 | 54.5 | 54.5 | 56 | 56 | 57.5 | 57.5 | 58.5 | 58.5 |
| Head Angle | 71.5 | 71.5 | 72.5 | 72.5 | 73 | 73 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Seat Tube Angle | 74.5 | 74.5 | 74 | 74 | 73.5 | 73.5 | 73 | 73 | 73 | 73 | 72.5 | 72.5 |
| Chainstay Length | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
| Bottom Bracket Drop | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Fork Rake | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| Standover Height | 71 | 71 | 74.4 | 74.4 | 76.1 | 76.1 | 77.8 | 77.8 | 79.6 | 79.6 | 81.6 | 81.6 |
| Head Tube Length (Integrated) | 10 | 12.5 | 12.3 | 14.8 | 14 | 16.5 | 15.8 | 18.3 | 17.4 | 19.9 | 19.6 | 22.1 |
| Front Center | 56.3 | 56.3 | 56.6 | 56.6 | 57.8 | 57.8 | 58.3 | 58.3 | 59.8 | 59.8 | 60.2 | 60.2 |
| Wheelbase | 96.3 | 96.3 | 96.7 | 96.7 | 97.8 | 97.8 | 98.3 | 98.3 | 99.8 | 99.8 | 100.2 | 100.2 |
The frame geometry chart shown is PARLEE Cycle's standard for the Z5. The Z5 is not available with custom geometry. For custom geometry in a compact frameset, please see our Z1or Z3 Custom.
| Frame Geometry: compact | Bottom Bracket: BB30 |
| Custom Geometry: not available, see Z1 | Drop Outs: hi mod carbon (replaceable hanger) |
| Tubing: PARLEE uni-directional SL | Standard Finish: Pearl White/Pearl Orange/Silver |
| Seat Stays: twin carbon | Optional Finishes: custom finishes available |
| Brake Bridge: carbon/ti | Frame Weight: 850-975g |
| Cable Stops: carbon fiber | Fork Weight: 370g |
All framesets include fork and headset.
Fitting
We can assist our remotely located clients who are confident in their bike measurements with Remote Position Optimization for $150:
Options:
The pricing includes standard finish and decals. Please contact us for custom paint options!
Parlee Cycles does not allow KGS Bikes or other US-based Parlee dealers to ship Z5's to the following countries:Australia, Canada, Germany, Italy, Israel, Japan, Korea, New Zealand, Philippines, Thailand, South Africa,Sweden, Taiwan and the United Kingdom. If you are located in one of these countries, please contact the ParleeCycles distributor in your area. If you are interested in a custom KGS / Parlee that is different and we can help anyone, anywhere!

